Rates
Simple, flat pricing
One rate card for the whole country, with no fuel levies or rural surprises on main-centre deliveries. All prices are in NZD and exclude GST.
Quick estimate
For a firm quote on freight over 200 kg, talk to our business accounts team.
Overnight
Booked by 3pm, delivered next business day to main centres. Signature included.
| Weight | Within region | Same island | Inter-island |
|---|---|---|---|
| Up to 1 kg | $12.50 | $15.90 | $19.40 |
| 1–5 kg | $16.80 | $21.50 | $27.90 |
| 5–15 kg | $24.60 | $32.40 | $42.80 |
| 15–25 kg | $34.20 | $46.90 | $61.50 |
Economy
Two to four working days nationwide.
| Weight | Within region | Same island | Inter-island |
|---|---|---|---|
| Up to 1 kg | $7.90 | $9.40 | $11.90 |
| 1–5 kg | $10.50 | $13.20 | $16.80 |
| 5–15 kg | $15.40 | $19.90 | $26.50 |
| 15–25 kg | $21.80 | $28.60 | $37.40 |
Freight
Pallets and bulky items, 25–1,000 kg. Priced per consignment plus a per-kilogram rate.
| Charge | Within region | Same island | Inter-island |
|---|---|---|---|
| Base per consignment | $48.00 | $64.00 | $89.00 |
| Per kg | $0.42 | $0.68 | $0.95 |
| Tail-lift delivery | $35.00 | $35.00 | $35.00 |
Surcharges and fine print
- Rural delivery: $4.50 per item on Overnight and Economy, and $25.00 per consignment on Freight.
- Saturday delivery: $9.00 per item, main centres only.
- Oversize: any side over 1.2 m is charged as Freight.
- Volumetric weight: L × W × H (cm) ÷ 4000. We charge whichever is greater, actual or volumetric weight.
- Redelivery: one free redelivery attempt, then $6.50 per attempt.
Business accounts with 50+ parcels a month get volume pricing. Rates valid from 1 July 2026.